<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Trading Online</title>
	<atom:link href="http://www.mariecasas.com/2007/03/27/stock-trading-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mariecasas.com/2007/03/27/stock-trading-online/</link>
	<description>Marie on Tech, Finance, Business &#38; her Awesome Life</description>
	<lastBuildDate>Tue, 24 Jan 2012 03:52:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3-aortic-dissection</generator>
	<item>
		<title>By: Trade Stocks</title>
		<link>http://www.mariecasas.com/2007/03/27/stock-trading-online/comment-page-1/#comment-44375</link>
		<dc:creator>Trade Stocks</dc:creator>
		<pubDate>Sat, 20 Feb 2010 02:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://mariecasas.com/blog/2007/03/27/stock-trading-online/#comment-44375</guid>
		<description>Have you ever used the iron condor method of option trading </description>
		<content:encoded><![CDATA[<p>Have you ever used the iron condor method of option trading</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gus Cosio</title>
		<link>http://www.mariecasas.com/2007/03/27/stock-trading-online/comment-page-1/#comment-44335</link>
		<dc:creator>Gus Cosio</dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://mariecasas.com/blog/2007/03/27/stock-trading-online/#comment-44335</guid>
		<description>Hi Marie, 
I haven&#039;t heard from you since I suggested First Metro Securities Brokers.  How have you done in stock trading.  If you are not satisfied with your performance, you can do passive investments through First Metro Asset Management Inc. (FAMI). You can find that in fami.com.ph or if you want to read my views you can go to &lt;a href=&quot;http://guscosio.wordpress.com&quot; rel=&quot;nofollow&quot;&gt;http://guscosio.wordpress.com&lt;/a&gt; for my views. 
Gus </description>
		<content:encoded><![CDATA[<p>Hi Marie,</p>
<p>I haven&#39;t heard from you since I suggested First Metro Securities Brokers.  How have you done in stock trading.  If you are not satisfied with your performance, you can do passive investments through First Metro Asset Management Inc. (FAMI). You can find that in fami.com.ph or if you want to read my views you can go to <a href="http://guscosio.wordpress.com" rel="nofollow">http://guscosio.wordpress.com</a> for my views.</p>
<p>Gus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: resume wizard</title>
		<link>http://www.mariecasas.com/2007/03/27/stock-trading-online/comment-page-1/#comment-42940</link>
		<dc:creator>resume wizard</dc:creator>
		<pubDate>Tue, 22 Sep 2009 02:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://mariecasas.com/blog/2007/03/27/stock-trading-online/#comment-42940</guid>
		<description>test</description>
		<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craden</title>
		<link>http://www.mariecasas.com/2007/03/27/stock-trading-online/comment-page-1/#comment-42921</link>
		<dc:creator>Craden</dc:creator>
		<pubDate>Mon, 14 Sep 2009 11:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://mariecasas.com/blog/2007/03/27/stock-trading-online/#comment-42921</guid>
		<description>test</description>
		<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: optionsX</title>
		<link>http://www.mariecasas.com/2007/03/27/stock-trading-online/comment-page-1/#comment-42762</link>
		<dc:creator>optionsX</dc:creator>
		<pubDate>Tue, 16 Jun 2009 22:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://mariecasas.com/blog/2007/03/27/stock-trading-online/#comment-42762</guid>
		<description>I found your blog on google and read a few of your other posts. I just added you to my Google News Reade. Keep up the good work. Look forward to reading more from you in the future.&lt;br&gt;&lt;br&gt;If you want to visit my site &lt;a href=&quot;http://optionsxpressus.com&quot; rel=&quot;nofollow&quot;&gt;optionsxpress&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I found your blog on google and read a few of your other posts. I just added you to my Google News Reade. Keep up the good work. Look forward to reading more from you in the future.</p>
<p>If you want to visit my site <a href="http://optionsxpressus.com" rel="nofollow">optionsxpress</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boston area movers</title>
		<link>http://www.mariecasas.com/2007/03/27/stock-trading-online/comment-page-1/#comment-42753</link>
		<dc:creator>boston area movers</dc:creator>
		<pubDate>Sat, 13 Jun 2009 14:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://mariecasas.com/blog/2007/03/27/stock-trading-online/#comment-42753</guid>
		<description>this is such a wonderful post</description>
		<content:encoded><![CDATA[<p>this is such a wonderful post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RB Sta. Maria</title>
		<link>http://www.mariecasas.com/2007/03/27/stock-trading-online/comment-page-1/#comment-548</link>
		<dc:creator>RB Sta. Maria</dc:creator>
		<pubDate>Thu, 01 Nov 2007 20:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://mariecasas.com/blog/2007/03/27/stock-trading-online/#comment-548</guid>
		<description>I am going to try my hand in Philippine stocks. I will try the online traders you mentioned then will give you feedback based on my experience with them. Wish me good luck!</description>
		<content:encoded><![CDATA[<p>I am going to try my hand in Philippine stocks. I will try the online traders you mentioned then will give you feedback based on my experience with them. Wish me good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noypi</title>
		<link>http://www.mariecasas.com/2007/03/27/stock-trading-online/comment-page-1/#comment-280</link>
		<dc:creator>Noypi</dc:creator>
		<pubDate>Wed, 29 Aug 2007 07:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://mariecasas.com/blog/2007/03/27/stock-trading-online/#comment-280</guid>
		<description>Hi,

Can anyone enlighten me please on the expenses normally incurred when share dealing in the philippines.  Does it incur monthly charges when purchasing shares, maintenance fees on the share dealing account, cost of purchasing shares i.e. dealing costs, mandatory charges from government etc.

Thanks for the help.  By the way, I did look up metrobanks share dealing website and downloaded their presentation and it looks very good indeed.

Noypi</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Can anyone enlighten me please on the expenses normally incurred when share dealing in the philippines.  Does it incur monthly charges when purchasing shares, maintenance fees on the share dealing account, cost of purchasing shares i.e. dealing costs, mandatory charges from government etc.</p>
<p>Thanks for the help.  By the way, I did look up metrobanks share dealing website and downloaded their presentation and it looks very good indeed.</p>
<p>Noypi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Online stock trading brokers in the Philippines&#160;by&#160;The Philippines According to Blogs</title>
		<link>http://www.mariecasas.com/2007/03/27/stock-trading-online/comment-page-1/#comment-110</link>
		<dc:creator>&#160; Online stock trading brokers in the Philippines&#160;by&#160;The Philippines According to Blogs</dc:creator>
		<pubDate>Sun, 05 Aug 2007 14:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://mariecasas.com/blog/2007/03/27/stock-trading-online/#comment-110</guid>
		<description>[...] Philippines may be a developing country but hooray! We have stock trading online! You can start for as low as P5,000! Not ready yet? You may want to play games first. You can also [...]</description>
		<content:encoded><![CDATA[<p>[...] Philippines may be a developing country but hooray! We have stock trading online! You can start for as low as P5,000! Not ready yet? You may want to play games first. You can also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene</title>
		<link>http://www.mariecasas.com/2007/03/27/stock-trading-online/comment-page-1/#comment-59</link>
		<dc:creator>Gene</dc:creator>
		<pubDate>Wed, 13 Jun 2007 00:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://mariecasas.com/blog/2007/03/27/stock-trading-online/#comment-59</guid>
		<description>Great news! The RP stock market has been posting record highs. It&#039;s nice to find that we already have online traders. And that they even offer free seminars. Lastly, I like to try the Stock Trading Game in order to get the feel of the stock trading without burning out my wallet.</description>
		<content:encoded><![CDATA[<p>Great news! The RP stock market has been posting record highs. It&#8217;s nice to find that we already have online traders. And that they even offer free seminars. Lastly, I like to try the Stock Trading Game in order to get the feel of the stock trading without burning out my wallet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

